Vermont Chiott Open 2014--Lasers--Final

Results as of 14:27 on August 17, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser full rig Laser 168569 BYC Chris Palmieri     4.0 1.0 1.0 1.0 2.0 5.0 5.0 (8.0) 27.0 19.0
2nd Laser full rig Laser 168412 LCYC John Harris     1.0 (8.0) 7.0 4.0 8.0 1.0 6.0 1.0 36.0 28.0
3rd Laser full rig Laser 172961 MBBC Al Baker     2.0 3.0 9.0 7.0 4.0 2.0 2.0 (11.0) 40.0 29.0
4th Laser full rig Laser 160929 BYC Phillippe Dormoy     9.0 9.0 2.0 2.0 1.0 6.0 3.0 (10.0) 42.0 32.0
5th Laser full rig Laser 170019 SCYC Mark Swanson     7.0 2.0 (10.0) 6.0 5.0 3.0 7.0 2.0 42.0 32.0
6th Laser full rig Laser 194018 SBYC Caleb Everett     (8.0) 5.0 3.0 5.0 3.0 4.0 8.0 4.0 40.0 32.0
7th Laser full rig Laser 173699 MBBC Michael Hoffman     3.0 4.0 5.0 3.0 6.0 (9.0) 4.0 7.0 41.0 32.0
8th Laser full rig Laser 193314 MBBC David Kelbanoff     5.0 7.0 4.0 8.0 7.0 11.0 9.0 (26.0 DNF) 77.0 51.0
9th Laser full rig Laser 73324 MBBC Joan Shannon     6.0 (16.0) 11.0 11.0 10.0 10.0 1.0 9.0 74.0 58.0
10th Laser full rig Laser 172488 MBBC Jon Ewing     10.0 6.0 (13.0) 13.0 9.0 8.0 12.0 5.0 76.0 63.0
11th Laser full rig Laser 162087 MBBC David Jillson     13.0 10.0 6.0 9.0 11.0 (26.0 DNS) 13.0 3.0 91.0 65.0
12th Laser full rig Laser 124513 MBBC Peter Duval     11.0 11.0 12.0 10.0 (13.0) 7.0 10.0 6.0 80.0 67.0
13th Laser full rig Laser 173653 MBBC Ken Grillo     12.0 12.0 8.0 12.0 (14.0) 12.0 11.0 12.0 93.0 79.0
14th Laser full rig Laser 165969 LCYC James Turvey     (26.0 DNC) 14.0 14.0 14.0 12.0 15.0 14.0 14.0 123.0 97.0
15th Laser   Junior 8 CSC Jack Kehoe     16.0 (26.0 DNC) 17.0 17.0 15.0 13.0 15.0 13.0 132.0 106.0
16th Laser   Junior 63 CSC Loughlin Neuert     15.0 15.0 (16.0) 16.0 16.0 14.0 16.0 15.0 123.0 107.0
17th Laser full rig Laser 100660 CSC Brian Baker     14.0 13.0 15.0 15.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 161.0 135.0
18th Laser   Junior 9 CSC Darcy Lavoie     18.0 (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 16.0 17.0 16.0 162.0 136.0
19th Laser   Junior 1 CSC Kevin Kunker     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 18.0 17.0 191.0 165.0
20th Laser   Junior 86 CSC Jacob Coffey     17.0 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 199.0 173.0
21st J24 Ice Cube J24 USA 49 LCYC Mike Quaid     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 182.0
21st J24 Bluefish J24 4180 MBBC Denis Lambert     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 182.0
21st J24 Lifted J24 3225 MBBC Harry Reindel     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 182.0
21st                 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 182.0
21st                 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 208.0 182.0



Sailwave Scoring Software 2.9.7
www.sailwave.com